Related Products by Anticoagulant
Displaying 261 - 267 of 267
| Part # | Species | Item Type | Anticoagulant | Processing | Gender | Volume | Price |
|---|---|---|---|---|---|---|---|
| 7348710 | Rhesus | CONTROL PLASMA | LI HEPARIN | UNFILTERED | Male | 500 ml | $7,942 |
| 8200810 | Bovine | WHOLE BLOOD | LI HEPARIN | GENDER UNSPECIFIED | 1,000 ml | $160 | |
| 8204910 | Porcine | WHOLE BLOOD | LI HEPARIN | GENDER UNSPECIFIED | 1,000 ml | $128 | |
| 8300810 | Bovine | PLASMA | LI HEPARIN | UNFILTERED | GENDER UNSPECIFIED | 1,000 ml | $248 |
| 8304910 | Porcine | PLASMA | LI HEPARIN | UNFILTERED | GENDER UNSPECIFIED | 1,000 ml | $185 |
| 8310810 | Bovine | PLASMA | LI HEPARIN | FILTERED | GENDER UNSPECIFIED | 1,000 ml | $257 |
| 8314910 | Porcine | PLASMA | LI HEPARIN | FILTERED | GENDER UNSPECIFIED | 1,000 ml | $272 |
Pagination
- « First First page
- ‹ Previous Previous page
- …
- 6
- 7
- 8
- 9
- 10
- 11
- 12
- 13
- 14