Related Products by Anticoagulant
Displaying 181 - 187 of 187
| Part # | Species | Item Type | Anticoagulant | Processing | Gender | Volume | Price |
|---|---|---|---|---|---|---|---|
| 7348603 | Rhesus | CONTROL PLASMA | Alsevers | UNFILTERED | Female | 500 ml | $8,181 |
| 7348703 | Rhesus | CONTROL PLASMA | Alsevers | UNFILTERED | Male | 25 ml | $440 |
| 7348703 | Rhesus | CONTROL PLASMA | Alsevers | UNFILTERED | Male | 50 ml | $872 |
| 7348703 | Rhesus | CONTROL PLASMA | Alsevers | UNFILTERED | Male | 100 ml | $1,739 |
| 7348703 | Rhesus | CONTROL PLASMA | Alsevers | UNFILTERED | Male | 500 ml | $8,181 |
| 8200803 | Bovine | WHOLE BLOOD | Alsevers | GENDER UNSPECIFIED | 1,000 ml | $125 | |
| 8204903 | Porcine | WHOLE BLOOD | Alsevers | GENDER UNSPECIFIED | 1,000 ml | $127 |
Pagination
- « First First page
- ‹ Previous Previous page
- …
- 2
- 3
- 4
- 5
- 6
- 7
- 8
- 9
- 10