Displaying 241 - 251 of 251
| Part # | Species | Item Type | Processing | Gender | Volume | Price |
|---|---|---|---|---|---|---|
| 7368500 | Rhesus | CONTROL SERUM | UNFILTERED | GENDER UNSPECIFIED | 100 ml | $1,431 |
| 7368500 | Rhesus | CONTROL SERUM | UNFILTERED | GENDER UNSPECIFIED | 500 ml | $6,810 |
| 7368600 | Rhesus | CONTROL SERUM | UNFILTERED | Female | 25 ml | $417 |
| 7368600 | Rhesus | CONTROL SERUM | UNFILTERED | Female | 50 ml | $830 |
| 7368600 | Rhesus | CONTROL SERUM | UNFILTERED | Female | 100 ml | $1,647 |
| 7368600 | Rhesus | CONTROL SERUM | UNFILTERED | Female | 500 ml | $7,797 |
| 7368700 | Rhesus | CONTROL SERUM | UNFILTERED | Male | 25 ml | $417 |
| 7368700 | Rhesus | CONTROL SERUM | UNFILTERED | Male | 50 ml | $830 |
| 7368700 | Rhesus | CONTROL SERUM | UNFILTERED | Male | 100 ml | $1,647 |
| 7368700 | Rhesus | CONTROL SERUM | UNFILTERED | Male | 500 ml | $7,797 |
| 7374300 | Mouse | CONTROL SERUM | FILTERED | GENDER UNSPECIFIED | 1,000 ml | $1,022 |
Pagination
- « First First page
- ‹ Previous Previous page
- …
- 5
- 6
- 7
- 8
- 9
- 10
- 11
- 12
- 13