Displaying 201 - 213 of 213
| Part # | Species | Item Type | Processing | Gender | Volume | Price |
|---|---|---|---|---|---|---|
| 7249009 | Sheep | RED BLOOD CELLS | WASHED | GENDER UNSPECIFIED | 100 ml | $137 |
| 7249407 | Turkey | RED BLOOD CELLS | WASHED | GENDER UNSPECIFIED | 15 ml | $350 |
| 7249407 | Turkey | RED BLOOD CELLS | WASHED | GENDER UNSPECIFIED | 30 ml | $608 |
| 7249407 | Turkey | RED BLOOD CELLS | WASHED | GENDER UNSPECIFIED | 50 ml | $955 |
| 7249407 | Turkey | RED BLOOD CELLS | WASHED | GENDER UNSPECIFIED | 100 ml | $1,823 |
| 7249408 | Turkey | RED BLOOD CELLS | WASHED | GENDER UNSPECIFIED | 15 ml | $113 |
| 7249408 | Turkey | RED BLOOD CELLS | WASHED | GENDER UNSPECIFIED | 30 ml | $140 |
| 7249408 | Turkey | RED BLOOD CELLS | WASHED | GENDER UNSPECIFIED | 50 ml | $175 |
| 7249408 | Turkey | RED BLOOD CELLS | WASHED | GENDER UNSPECIFIED | 100 ml | $263 |
| 7249409 | Turkey | RED BLOOD CELLS | WASHED | GENDER UNSPECIFIED | 15 ml | $101 |
| 7249409 | Turkey | RED BLOOD CELLS | WASHED | GENDER UNSPECIFIED | 30 ml | $113 |
| 7249409 | Turkey | RED BLOOD CELLS | WASHED | GENDER UNSPECIFIED | 50 ml | $129 |
| 7249409 | Turkey | RED BLOOD CELLS | WASHED | GENDER UNSPECIFIED | 100 ml | $175 |
Pagination
- « First First page
- ‹ Previous Previous page
- …
- 3
- 4
- 5
- 6
- 7
- 8
- 9
- 10
- 11