Displaying 1981 - 2000 of 3759
20 rows per page, 188 total pages
20 rows per page, 188 total pages
| Product Sort descending | Species | Breed | Item Type | Anticoagulant | Processing | Gender | Volume | Price | Action |
|---|---|---|---|---|---|---|---|---|---|
| 7340707 | Canine | BEAGLE | CONTROL PLASMA | K2 EDTA | UNFILTERED | Male | 50 ml | $354.00 | |
| 7340707 | Canine | BEAGLE | CONTROL PLASMA | K2 EDTA | UNFILTERED | Male | 500 ml | $2,853.00 | |
| 7340708 | Canine | BEAGLE | CONTROL PLASMA | K3 EDTA | UNFILTERED | Male | 100 ml | $633.00 | |
| 7340708 | Canine | BEAGLE | CONTROL PLASMA | K3 EDTA | UNFILTERED | Male | 25 ml | $219.00 | |
| 7340708 | Canine | BEAGLE | CONTROL PLASMA | K3 EDTA | UNFILTERED | Male | 50 ml | $354.00 | |
| 7340708 | Canine | BEAGLE | CONTROL PLASMA | K3 EDTA | UNFILTERED | Male | 500 ml | $2,853.00 | |
| 7340709 | Canine | BEAGLE | CONTROL PLASMA | NA EDTA | UNFILTERED | Male | 100 ml | $633.00 | |
| 7340709 | Canine | BEAGLE | CONTROL PLASMA | NA EDTA | UNFILTERED | Male | 25 ml | $219.00 | |
| 7340709 | Canine | BEAGLE | CONTROL PLASMA | NA EDTA | UNFILTERED | Male | 50 ml | $354.00 | |
| 7340709 | Canine | BEAGLE | CONTROL PLASMA | NA EDTA | UNFILTERED | Male | 500 ml | $2,853.00 | |
| 7340710 | Canine | BEAGLE | CONTROL PLASMA | LI HEPARIN | UNFILTERED | Male | 100 ml | $633.00 | |
| 7340710 | Canine | BEAGLE | CONTROL PLASMA | LI HEPARIN | UNFILTERED | Male | 25 ml | $219.00 | |
| 7340710 | Canine | BEAGLE | CONTROL PLASMA | LI HEPARIN | UNFILTERED | Male | 50 ml | $354.00 | |
| 7340710 | Canine | BEAGLE | CONTROL PLASMA | LI HEPARIN | UNFILTERED | Male | 500 ml | $2,853.00 | |
| 7340711 | Canine | BEAGLE | CONTROL PLASMA | NA HEPARIN | UNFILTERED | Male | 100 ml | $633.00 | |
| 7340711 | Canine | BEAGLE | CONTROL PLASMA | NA HEPARIN | UNFILTERED | Male | 25 ml | $219.00 | |
| 7340711 | Canine | BEAGLE | CONTROL PLASMA | NA HEPARIN | UNFILTERED | Male | 50 ml | $354.00 | |
| 7340711 | Canine | BEAGLE | CONTROL PLASMA | NA HEPARIN | UNFILTERED | Male | 500 ml | $2,853.00 | |
| 7341501 | Cynomolgus | CONTROL PLASMA | ACD | UNFILTERED | GENDER UNSPECIFIED | 100 ml | $1,474.00 | ||
| 7341501 | Cynomolgus | CONTROL PLASMA | ACD | UNFILTERED | GENDER UNSPECIFIED | 25 ml | $387.00 |
Pagination
- First page
- Previous page
- …
- 98
- 99
- 100
- 101
- 102
- …
- Next page
- Last page