Displaying 1641 - 1660 of 3759
20 rows per page, 188 total pages
20 rows per page, 188 total pages
| Product Sort descending | Species | Breed | Item Type | Anticoagulant | Processing | Gender | Volume | Price | Action |
|---|---|---|---|---|---|---|---|---|---|
| 7317006 | Rat | CONTROL PLASMA | NA CITRATE | FILTERED | GENDER UNSPECIFIED | 25 ml | $1,049.00 | ||
| 7317006 | Rat | CONTROL PLASMA | NA CITRATE | FILTERED | GENDER UNSPECIFIED | 50 ml | $1,114.00 | ||
| 7317006 | Rat | CONTROL PLASMA | NA CITRATE | FILTERED | GENDER UNSPECIFIED | 500 ml | $4,974.00 | ||
| 7317007 | Rat | CONTROL PLASMA | K2 EDTA | FILTERED | GENDER UNSPECIFIED | 1,000 ml | $11,939.00 | ||
| 7317007 | Rat | CONTROL PLASMA | K2 EDTA | FILTERED | GENDER UNSPECIFIED | 100 ml | $1,473.00 | ||
| 7317007 | Rat | CONTROL PLASMA | K2 EDTA | FILTERED | GENDER UNSPECIFIED | 25 ml | $1,049.00 | ||
| 7317007 | Rat | CONTROL PLASMA | K2 EDTA | FILTERED | GENDER UNSPECIFIED | 50 ml | $1,114.00 | ||
| 7317007 | Rat | CONTROL PLASMA | K2 EDTA | FILTERED | GENDER UNSPECIFIED | 500 ml | $4,974.00 | ||
| 7317008 | Rat | CONTROL PLASMA | K3 EDTA | FILTERED | GENDER UNSPECIFIED | 1,000 ml | $11,939.00 | ||
| 7317008 | Rat | CONTROL PLASMA | K3 EDTA | FILTERED | GENDER UNSPECIFIED | 100 ml | $1,473.00 | ||
| 7317008 | Rat | CONTROL PLASMA | K3 EDTA | FILTERED | GENDER UNSPECIFIED | 25 ml | $1,049.00 | ||
| 7317008 | Rat | CONTROL PLASMA | K3 EDTA | FILTERED | GENDER UNSPECIFIED | 50 ml | $1,114.00 | ||
| 7317008 | Rat | CONTROL PLASMA | K3 EDTA | FILTERED | GENDER UNSPECIFIED | 500 ml | $4,974.00 | ||
| 7317009 | Rat | CONTROL PLASMA | NA EDTA | FILTERED | GENDER UNSPECIFIED | 1,000 ml | $11,939.00 | ||
| 7317009 | Rat | CONTROL PLASMA | NA EDTA | FILTERED | GENDER UNSPECIFIED | 100 ml | $1,473.00 | ||
| 7317009 | Rat | CONTROL PLASMA | NA EDTA | FILTERED | GENDER UNSPECIFIED | 25 ml | $1,049.00 | ||
| 7317009 | Rat | CONTROL PLASMA | NA EDTA | FILTERED | GENDER UNSPECIFIED | 50 ml | $1,114.00 | ||
| 7317009 | Rat | CONTROL PLASMA | NA EDTA | FILTERED | GENDER UNSPECIFIED | 500 ml | $4,974.00 | ||
| 7317010 | Rat | CONTROL PLASMA | LI HEPARIN | FILTERED | GENDER UNSPECIFIED | 1,000 ml | $11,939.00 | ||
| 7317010 | Rat | CONTROL PLASMA | LI HEPARIN | FILTERED | GENDER UNSPECIFIED | 100 ml | $1,473.00 |
Pagination
- First page
- Previous page
- …
- 81
- 82
- 83
- 84
- 85
- …
- Next page
- Last page