Displaying 1601 - 1620 of 3759
20 rows per page, 188 total pages
20 rows per page, 188 total pages
| Product Sort descending | Species | Breed | Item Type | Anticoagulant | Processing | Gender | Volume | Price | Action |
|---|---|---|---|---|---|---|---|---|---|
| 7314908 | Porcine | CONTROL PLASMA | K3 EDTA | FILTERED | GENDER UNSPECIFIED | 50 ml | $258.00 | ||
| 7314908 | Porcine | CONTROL PLASMA | K3 EDTA | FILTERED | GENDER UNSPECIFIED | 500 ml | $591.00 | ||
| 7314909 | Porcine | CONTROL PLASMA | NA EDTA | FILTERED | GENDER UNSPECIFIED | 1,000 ml | $789.00 | ||
| 7314909 | Porcine | CONTROL PLASMA | NA EDTA | FILTERED | GENDER UNSPECIFIED | 100 ml | $277.00 | ||
| 7314909 | Porcine | CONTROL PLASMA | NA EDTA | FILTERED | GENDER UNSPECIFIED | 50 ml | $258.00 | ||
| 7314909 | Porcine | CONTROL PLASMA | NA EDTA | FILTERED | GENDER UNSPECIFIED | 500 ml | $591.00 | ||
| 7314910 | Porcine | CONTROL PLASMA | LI HEPARIN | FILTERED | GENDER UNSPECIFIED | 1,000 ml | $874.00 | ||
| 7314910 | Porcine | CONTROL PLASMA | LI HEPARIN | FILTERED | GENDER UNSPECIFIED | 100 ml | $296.00 | ||
| 7314910 | Porcine | CONTROL PLASMA | LI HEPARIN | FILTERED | GENDER UNSPECIFIED | 50 ml | $270.00 | ||
| 7314910 | Porcine | CONTROL PLASMA | LI HEPARIN | FILTERED | GENDER UNSPECIFIED | 500 ml | $649.00 | ||
| 7314911 | Porcine | CONTROL PLASMA | NA HEPARIN | FILTERED | GENDER UNSPECIFIED | 1,000 ml | $789.00 | ||
| 7314911 | Porcine | CONTROL PLASMA | NA HEPARIN | FILTERED | GENDER UNSPECIFIED | 100 ml | $277.00 | ||
| 7314911 | Porcine | CONTROL PLASMA | NA HEPARIN | FILTERED | GENDER UNSPECIFIED | 50 ml | $258.00 | ||
| 7314911 | Porcine | CONTROL PLASMA | NA HEPARIN | FILTERED | GENDER UNSPECIFIED | 500 ml | $591.00 | ||
| 7316406 | Rabbit | CONTROL PLASMA | NA CITRATE | FILTERED | GENDER UNSPECIFIED | 1,000 ml | $7,573.00 | ||
| 7316406 | Rabbit | CONTROL PLASMA | NA CITRATE | FILTERED | GENDER UNSPECIFIED | 100 ml | $1,166.00 | ||
| 7316406 | Rabbit | CONTROL PLASMA | NA CITRATE | FILTERED | GENDER UNSPECIFIED | 50 ml | $963.00 | ||
| 7316406 | Rabbit | CONTROL PLASMA | NA CITRATE | FILTERED | GENDER UNSPECIFIED | 500 ml | $3,378.00 | ||
| 7316407 | Rabbit | CONTROL PLASMA | K2 EDTA | FILTERED | GENDER UNSPECIFIED | 1,000 ml | $7,573.00 | ||
| 7316407 | Rabbit | CONTROL PLASMA | K2 EDTA | FILTERED | GENDER UNSPECIFIED | 100 ml | $1,166.00 |
Pagination
- First page
- Previous page
- …
- 79
- 80
- 81
- 82
- 83
- …
- Next page
- Last page