Displaying 1441 - 1460 of 3759
20 rows per page, 188 total pages
20 rows per page, 188 total pages
| Product Sort descending | Species | Breed | Item Type | Anticoagulant | Processing | Gender | Volume | Price | Action |
|---|---|---|---|---|---|---|---|---|---|
| 7311808 | Canine | CONTROL PLASMA | K3 EDTA | FILTERED | GENDER UNSPECIFIED | 25 ml | $960.00 | ||
| 7311808 | Canine | CONTROL PLASMA | K3 EDTA | FILTERED | GENDER UNSPECIFIED | 50 ml | $1,013.00 | ||
| 7311808 | Canine | CONTROL PLASMA | K3 EDTA | FILTERED | GENDER UNSPECIFIED | 500 ml | $4,143.00 | ||
| 7311809 | Canine | CONTROL PLASMA | NA EDTA | FILTERED | GENDER UNSPECIFIED | 1,000 ml | $9,721.00 | ||
| 7311809 | Canine | CONTROL PLASMA | NA EDTA | FILTERED | GENDER UNSPECIFIED | 100 ml | $1,295.00 | ||
| 7311809 | Canine | CONTROL PLASMA | NA EDTA | FILTERED | GENDER UNSPECIFIED | 25 ml | $960.00 | ||
| 7311809 | Canine | CONTROL PLASMA | NA EDTA | FILTERED | GENDER UNSPECIFIED | 50 ml | $1,013.00 | ||
| 7311809 | Canine | CONTROL PLASMA | NA EDTA | FILTERED | GENDER UNSPECIFIED | 500 ml | $4,143.00 | ||
| 7311810 | Canine | CONTROL PLASMA | LI HEPARIN | FILTERED | GENDER UNSPECIFIED | 1,000 ml | $9,721.00 | ||
| 7311810 | Canine | CONTROL PLASMA | LI HEPARIN | FILTERED | GENDER UNSPECIFIED | 100 ml | $1,295.00 | ||
| 7311810 | Canine | CONTROL PLASMA | LI HEPARIN | FILTERED | GENDER UNSPECIFIED | 25 ml | $960.00 | ||
| 7311810 | Canine | CONTROL PLASMA | LI HEPARIN | FILTERED | GENDER UNSPECIFIED | 50 ml | $1,013.00 | ||
| 7311810 | Canine | CONTROL PLASMA | LI HEPARIN | FILTERED | GENDER UNSPECIFIED | 500 ml | $4,143.00 | ||
| 7311811 | Canine | CONTROL PLASMA | NA HEPARIN | FILTERED | GENDER UNSPECIFIED | 1,000 ml | $9,721.00 | ||
| 7311811 | Canine | CONTROL PLASMA | NA HEPARIN | FILTERED | GENDER UNSPECIFIED | 100 ml | $1,295.00 | ||
| 7311811 | Canine | CONTROL PLASMA | NA HEPARIN | FILTERED | GENDER UNSPECIFIED | 25 ml | $960.00 | ||
| 7311811 | Canine | CONTROL PLASMA | NA HEPARIN | FILTERED | GENDER UNSPECIFIED | 50 ml | $1,013.00 | ||
| 7311811 | Canine | CONTROL PLASMA | NA HEPARIN | FILTERED | GENDER UNSPECIFIED | 500 ml | $4,143.00 | ||
| 7312106 | Donkey | CONTROL PLASMA | NA CITRATE | FILTERED | GENDER UNSPECIFIED | 1,000 ml | $235.00 | ||
| 7312106 | Donkey | CONTROL PLASMA | NA CITRATE | FILTERED | GENDER UNSPECIFIED | 100 ml | $71.00 |
Pagination
- First page
- Previous page
- …
- 71
- 72
- 73
- 74
- 75
- …
- Next page
- Last page