Displaying 1401 - 1420 of 3759
20 rows per page, 188 total pages
20 rows per page, 188 total pages
| Product Sort descending | Species | Breed | Item Type | Anticoagulant | Processing | Gender | Volume | Price | Action |
|---|---|---|---|---|---|---|---|---|---|
| 7311411 | Chicken | CONTROL PLASMA | NA HEPARIN | FILTERED | GENDER UNSPECIFIED | 1,000 ml | $2,389.00 | ||
| 7311411 | Chicken | CONTROL PLASMA | NA HEPARIN | FILTERED | GENDER UNSPECIFIED | 100 ml | $270.00 | ||
| 7311411 | Chicken | CONTROL PLASMA | NA HEPARIN | FILTERED | GENDER UNSPECIFIED | 50 ml | $202.00 | ||
| 7311411 | Chicken | CONTROL PLASMA | NA HEPARIN | FILTERED | GENDER UNSPECIFIED | 500 ml | $1,238.00 | ||
| 7311506 | Cynomolgus | CONTROL PLASMA | NA CITRATE | FILTERED | GENDER UNSPECIFIED | 100 ml | $8,372.00 | ||
| 7311506 | Cynomolgus | CONTROL PLASMA | NA CITRATE | FILTERED | GENDER UNSPECIFIED | 25 ml | $4,674.00 | ||
| 7311506 | Cynomolgus | CONTROL PLASMA | NA CITRATE | FILTERED | GENDER UNSPECIFIED | 50 ml | $5,134.00 | ||
| 7311506 | Cynomolgus | CONTROL PLASMA | NA CITRATE | FILTERED | GENDER UNSPECIFIED | 500 ml | $35,912.00 | ||
| 7311507 | Cynomolgus | CONTROL PLASMA | K2 EDTA | FILTERED | GENDER UNSPECIFIED | 100 ml | $8,372.00 | ||
| 7311507 | Cynomolgus | CONTROL PLASMA | K2 EDTA | FILTERED | GENDER UNSPECIFIED | 25 ml | $4,674.00 | ||
| 7311507 | Cynomolgus | CONTROL PLASMA | K2 EDTA | FILTERED | GENDER UNSPECIFIED | 50 ml | $5,134.00 | ||
| 7311507 | Cynomolgus | CONTROL PLASMA | K2 EDTA | FILTERED | GENDER UNSPECIFIED | 500 ml | $35,912.00 | ||
| 7311508 | Cynomolgus | CONTROL PLASMA | K3 EDTA | FILTERED | GENDER UNSPECIFIED | 100 ml | $8,372.00 | ||
| 7311508 | Cynomolgus | CONTROL PLASMA | K3 EDTA | FILTERED | GENDER UNSPECIFIED | 25 ml | $4,674.00 | ||
| 7311508 | Cynomolgus | CONTROL PLASMA | K3 EDTA | FILTERED | GENDER UNSPECIFIED | 50 ml | $5,134.00 | ||
| 7311508 | Cynomolgus | CONTROL PLASMA | K3 EDTA | FILTERED | GENDER UNSPECIFIED | 500 ml | $35,912.00 | ||
| 7311509 | Cynomolgus | CONTROL PLASMA | NA EDTA | FILTERED | GENDER UNSPECIFIED | 100 ml | $8,372.00 | ||
| 7311509 | Cynomolgus | CONTROL PLASMA | NA EDTA | FILTERED | GENDER UNSPECIFIED | 25 ml | $4,674.00 | ||
| 7311509 | Cynomolgus | CONTROL PLASMA | NA EDTA | FILTERED | GENDER UNSPECIFIED | 50 ml | $5,134.00 | ||
| 7311509 | Cynomolgus | CONTROL PLASMA | NA EDTA | FILTERED | GENDER UNSPECIFIED | 500 ml | $35,912.00 |
Pagination
- First page
- Previous page
- …
- 69
- 70
- 71
- 72
- 73
- …
- Next page
- Last page