Displaying 1361 - 1380 of 3759
20 rows per page, 188 total pages
20 rows per page, 188 total pages
| Product Sort descending | Species | Breed | Item Type | Anticoagulant | Processing | Gender | Volume | Price | Action |
|---|---|---|---|---|---|---|---|---|---|
| 7311107 | Bovine | CALF | CONTROL PLASMA | K2 EDTA | FILTERED | GENDER UNSPECIFIED | 1,000 ml | $199.00 | |
| 7311107 | Bovine | CALF | CONTROL PLASMA | K2 EDTA | FILTERED | GENDER UNSPECIFIED | 100 ml | $71.00 | |
| 7311107 | Bovine | CALF | CONTROL PLASMA | K2 EDTA | FILTERED | GENDER UNSPECIFIED | 50 ml | $61.00 | |
| 7311107 | Bovine | CALF | CONTROL PLASMA | K2 EDTA | FILTERED | GENDER UNSPECIFIED | 500 ml | $132.00 | |
| 7311108 | Bovine | CALF | CONTROL PLASMA | K3 EDTA | FILTERED | GENDER UNSPECIFIED | 1,000 ml | $199.00 | |
| 7311108 | Bovine | CALF | CONTROL PLASMA | K3 EDTA | FILTERED | GENDER UNSPECIFIED | 100 ml | $71.00 | |
| 7311108 | Bovine | CALF | CONTROL PLASMA | K3 EDTA | FILTERED | GENDER UNSPECIFIED | 50 ml | $61.00 | |
| 7311108 | Bovine | CALF | CONTROL PLASMA | K3 EDTA | FILTERED | GENDER UNSPECIFIED | 500 ml | $132.00 | |
| 7311109 | Bovine | CALF | CONTROL PLASMA | NA EDTA | FILTERED | GENDER UNSPECIFIED | 1,000 ml | $199.00 | |
| 7311109 | Bovine | CALF | CONTROL PLASMA | NA EDTA | FILTERED | GENDER UNSPECIFIED | 100 ml | $71.00 | |
| 7311109 | Bovine | CALF | CONTROL PLASMA | NA EDTA | FILTERED | GENDER UNSPECIFIED | 50 ml | $61.00 | |
| 7311109 | Bovine | CALF | CONTROL PLASMA | NA EDTA | FILTERED | GENDER UNSPECIFIED | 500 ml | $132.00 | |
| 7311110 | Bovine | CALF | CONTROL PLASMA | LI HEPARIN | FILTERED | GENDER UNSPECIFIED | 1,000 ml | $281.00 | |
| 7311110 | Bovine | CALF | CONTROL PLASMA | LI HEPARIN | FILTERED | GENDER UNSPECIFIED | 100 ml | $80.00 | |
| 7311110 | Bovine | CALF | CONTROL PLASMA | LI HEPARIN | FILTERED | GENDER UNSPECIFIED | 50 ml | $67.00 | |
| 7311110 | Bovine | CALF | CONTROL PLASMA | LI HEPARIN | FILTERED | GENDER UNSPECIFIED | 500 ml | $165.00 | |
| 7311111 | Bovine | CALF | CONTROL PLASMA | NA HEPARIN | FILTERED | GENDER UNSPECIFIED | 1,000 ml | $199.00 | |
| 7311111 | Bovine | CALF | CONTROL PLASMA | NA HEPARIN | FILTERED | GENDER UNSPECIFIED | 100 ml | $71.00 | |
| 7311111 | Bovine | CALF | CONTROL PLASMA | NA HEPARIN | FILTERED | GENDER UNSPECIFIED | 50 ml | $61.00 | |
| 7311111 | Bovine | CALF | CONTROL PLASMA | NA HEPARIN | FILTERED | GENDER UNSPECIFIED | 500 ml | $132.00 |
Pagination
- First page
- Previous page
- …
- 67
- 68
- 69
- 70
- 71
- …
- Next page
- Last page