Displaying 1321 - 1340 of 3759
20 rows per page, 188 total pages
20 rows per page, 188 total pages
| Product Sort descending | Species | Breed | Item Type | Anticoagulant | Processing | Gender | Volume | Price | Action |
|---|---|---|---|---|---|---|---|---|---|
| 7310509 | Canine | BEAGLE | CONTROL PLASMA | NA EDTA | FILTERED | GENDER UNSPECIFIED | 50 ml | $1,050.00 | |
| 7310509 | Canine | BEAGLE | CONTROL PLASMA | NA EDTA | FILTERED | GENDER UNSPECIFIED | 500 ml | $4,468.00 | |
| 7310510 | Canine | BEAGLE | CONTROL PLASMA | LI HEPARIN | FILTERED | GENDER UNSPECIFIED | 1,000 ml | $10,584.00 | |
| 7310510 | Canine | BEAGLE | CONTROL PLASMA | LI HEPARIN | FILTERED | GENDER UNSPECIFIED | 100 ml | $1,366.00 | |
| 7310510 | Canine | BEAGLE | CONTROL PLASMA | LI HEPARIN | FILTERED | GENDER UNSPECIFIED | 25 ml | $993.00 | |
| 7310510 | Canine | BEAGLE | CONTROL PLASMA | LI HEPARIN | FILTERED | GENDER UNSPECIFIED | 50 ml | $1,050.00 | |
| 7310510 | Canine | BEAGLE | CONTROL PLASMA | LI HEPARIN | FILTERED | GENDER UNSPECIFIED | 500 ml | $4,468.00 | |
| 7310511 | Canine | BEAGLE | CONTROL PLASMA | NA HEPARIN | FILTERED | GENDER UNSPECIFIED | 1,000 ml | $10,584.00 | |
| 7310511 | Canine | BEAGLE | CONTROL PLASMA | NA HEPARIN | FILTERED | GENDER UNSPECIFIED | 100 ml | $1,366.00 | |
| 7310511 | Canine | BEAGLE | CONTROL PLASMA | NA HEPARIN | FILTERED | GENDER UNSPECIFIED | 25 ml | $993.00 | |
| 7310511 | Canine | BEAGLE | CONTROL PLASMA | NA HEPARIN | FILTERED | GENDER UNSPECIFIED | 50 ml | $1,050.00 | |
| 7310511 | Canine | BEAGLE | CONTROL PLASMA | NA HEPARIN | FILTERED | GENDER UNSPECIFIED | 500 ml | $4,468.00 | |
| 7310806 | Bovine | CONTROL PLASMA | NA CITRATE | FILTERED | GENDER UNSPECIFIED | 1,000 ml | $199.00 | ||
| 7310806 | Bovine | CONTROL PLASMA | NA CITRATE | FILTERED | GENDER UNSPECIFIED | 100 ml | $71.00 | ||
| 7310806 | Bovine | CONTROL PLASMA | NA CITRATE | FILTERED | GENDER UNSPECIFIED | 50 ml | $61.00 | ||
| 7310806 | Bovine | CONTROL PLASMA | NA CITRATE | FILTERED | GENDER UNSPECIFIED | 500 ml | $132.00 | ||
| 7310807 | Bovine | CONTROL PLASMA | K2 EDTA | FILTERED | GENDER UNSPECIFIED | 1,000 ml | $199.00 | ||
| 7310807 | Bovine | CONTROL PLASMA | K2 EDTA | FILTERED | GENDER UNSPECIFIED | 100 ml | $71.00 | ||
| 7310807 | Bovine | CONTROL PLASMA | K2 EDTA | FILTERED | GENDER UNSPECIFIED | 50 ml | $61.00 | ||
| 7310807 | Bovine | CONTROL PLASMA | K2 EDTA | FILTERED | GENDER UNSPECIFIED | 500 ml | $132.00 |
Pagination
- First page
- Previous page
- …
- 65
- 66
- 67
- 68
- 69
- …
- Next page
- Last page