Displaying 1261 - 1280 of 3759
20 rows per page, 188 total pages
20 rows per page, 188 total pages
| Product Sort descending | Species | Breed | Item Type | Anticoagulant | Processing | Gender | Volume | Price | Action |
|---|---|---|---|---|---|---|---|---|---|
| 7308807 | Chicken | CONTROL PLASMA | K2 EDTA | UNFILTERED | Male | 50 ml | $156.00 | ||
| 7308807 | Chicken | CONTROL PLASMA | K2 EDTA | UNFILTERED | Male | 500 ml | $1,217.00 | ||
| 7308808 | Chicken | CONTROL PLASMA | K3 EDTA | UNFILTERED | Male | 1,000 ml | $2,274.00 | ||
| 7308808 | Chicken | CONTROL PLASMA | K3 EDTA | UNFILTERED | Male | 100 ml | $259.00 | ||
| 7308808 | Chicken | CONTROL PLASMA | K3 EDTA | UNFILTERED | Male | 50 ml | $156.00 | ||
| 7308808 | Chicken | CONTROL PLASMA | K3 EDTA | UNFILTERED | Male | 500 ml | $1,217.00 | ||
| 7308809 | Chicken | CONTROL PLASMA | NA EDTA | UNFILTERED | Male | 1,000 ml | $2,274.00 | ||
| 7308809 | Chicken | CONTROL PLASMA | NA EDTA | UNFILTERED | Male | 100 ml | $259.00 | ||
| 7308809 | Chicken | CONTROL PLASMA | NA EDTA | UNFILTERED | Male | 50 ml | $156.00 | ||
| 7308809 | Chicken | CONTROL PLASMA | NA EDTA | UNFILTERED | Male | 500 ml | $1,217.00 | ||
| 7308810 | Chicken | CONTROL PLASMA | LI HEPARIN | UNFILTERED | Male | 1,000 ml | $2,294.00 | ||
| 7308810 | Chicken | CONTROL PLASMA | LI HEPARIN | UNFILTERED | Male | 100 ml | $267.00 | ||
| 7308810 | Chicken | CONTROL PLASMA | LI HEPARIN | UNFILTERED | Male | 50 ml | $157.00 | ||
| 7308810 | Chicken | CONTROL PLASMA | LI HEPARIN | UNFILTERED | Male | 500 ml | $1,228.00 | ||
| 7308811 | Chicken | CONTROL PLASMA | NA HEPARIN | UNFILTERED | Male | 1,000 ml | $2,274.00 | ||
| 7308811 | Chicken | CONTROL PLASMA | NA HEPARIN | UNFILTERED | Male | 100 ml | $259.00 | ||
| 7308811 | Chicken | CONTROL PLASMA | NA HEPARIN | UNFILTERED | Male | 50 ml | $156.00 | ||
| 7308811 | Chicken | CONTROL PLASMA | NA HEPARIN | UNFILTERED | Male | 500 ml | $1,217.00 | ||
| 7309006 | Sheep | CONTROL PLASMA | NA CITRATE | UNFILTERED | GENDER UNSPECIFIED | 1,000 ml | $261.00 | ||
| 7309006 | Sheep | CONTROL PLASMA | NA CITRATE | UNFILTERED | GENDER UNSPECIFIED | 100 ml | $76.00 |
Pagination
- First page
- Previous page
- …
- 62
- 63
- 64
- 65
- 66
- …
- Next page
- Last page