Displaying 1241 - 1260 of 3759
20 rows per page, 188 total pages
20 rows per page, 188 total pages
| Product Sort descending | Species | Breed | Item Type | Anticoagulant | Processing | Gender | Volume | Price | Action |
|---|---|---|---|---|---|---|---|---|---|
| 7308508 | Rhesus | CONTROL PLASMA | K3 EDTA | UNFILTERED | GENDER UNSPECIFIED | 50 ml | $3,208.00 | ||
| 7308508 | Rhesus | CONTROL PLASMA | K3 EDTA | UNFILTERED | GENDER UNSPECIFIED | 500 ml | $24,002.00 | ||
| 7308509 | Rhesus | CONTROL PLASMA | NA EDTA | UNFILTERED | GENDER UNSPECIFIED | 100 ml | $5,519.00 | ||
| 7308509 | Rhesus | CONTROL PLASMA | NA EDTA | UNFILTERED | GENDER UNSPECIFIED | 25 ml | $2,054.00 | ||
| 7308509 | Rhesus | CONTROL PLASMA | NA EDTA | UNFILTERED | GENDER UNSPECIFIED | 50 ml | $3,208.00 | ||
| 7308509 | Rhesus | CONTROL PLASMA | NA EDTA | UNFILTERED | GENDER UNSPECIFIED | 500 ml | $24,002.00 | ||
| 7308510 | Rhesus | CONTROL PLASMA | LI HEPARIN | UNFILTERED | GENDER UNSPECIFIED | 100 ml | $5,519.00 | ||
| 7308510 | Rhesus | CONTROL PLASMA | LI HEPARIN | UNFILTERED | GENDER UNSPECIFIED | 25 ml | $2,054.00 | ||
| 7308510 | Rhesus | CONTROL PLASMA | LI HEPARIN | UNFILTERED | GENDER UNSPECIFIED | 50 ml | $3,208.00 | ||
| 7308510 | Rhesus | CONTROL PLASMA | LI HEPARIN | UNFILTERED | GENDER UNSPECIFIED | 500 ml | $24,002.00 | ||
| 7308511 | Rhesus | CONTROL PLASMA | NA HEPARIN | UNFILTERED | GENDER UNSPECIFIED | 100 ml | $5,519.00 | ||
| 7308511 | Rhesus | CONTROL PLASMA | NA HEPARIN | UNFILTERED | GENDER UNSPECIFIED | 25 ml | $2,054.00 | ||
| 7308511 | Rhesus | CONTROL PLASMA | NA HEPARIN | UNFILTERED | GENDER UNSPECIFIED | 50 ml | $3,208.00 | ||
| 7308511 | Rhesus | CONTROL PLASMA | NA HEPARIN | UNFILTERED | GENDER UNSPECIFIED | 500 ml | $24,002.00 | ||
| 7308806 | Chicken | CONTROL PLASMA | NA CITRATE | UNFILTERED | Male | 1,000 ml | $2,274.00 | ||
| 7308806 | Chicken | CONTROL PLASMA | NA CITRATE | UNFILTERED | Male | 100 ml | $259.00 | ||
| 7308806 | Chicken | CONTROL PLASMA | NA CITRATE | UNFILTERED | Male | 50 ml | $156.00 | ||
| 7308806 | Chicken | CONTROL PLASMA | NA CITRATE | UNFILTERED | Male | 500 ml | $1,217.00 | ||
| 7308807 | Chicken | CONTROL PLASMA | K2 EDTA | UNFILTERED | Male | 1,000 ml | $2,274.00 | ||
| 7308807 | Chicken | CONTROL PLASMA | K2 EDTA | UNFILTERED | Male | 100 ml | $259.00 |
Pagination
- First page
- Previous page
- …
- 61
- 62
- 63
- 64
- 65
- …
- Next page
- Last page