Displaying 1161 - 1180 of 3759
20 rows per page, 188 total pages
20 rows per page, 188 total pages
| Product Sort descending | Species | Breed | Item Type | Anticoagulant | Processing | Gender | Volume | Price | Action |
|---|---|---|---|---|---|---|---|---|---|
| 7304908 | Porcine | CONTROL PLASMA | K3 EDTA | UNFILTERED | GENDER UNSPECIFIED | 1,000 ml | $475.00 | ||
| 7304908 | Porcine | CONTROL PLASMA | K3 EDTA | UNFILTERED | GENDER UNSPECIFIED | 100 ml | $140.00 | ||
| 7304908 | Porcine | CONTROL PLASMA | K3 EDTA | UNFILTERED | GENDER UNSPECIFIED | 50 ml | $113.00 | ||
| 7304908 | Porcine | CONTROL PLASMA | K3 EDTA | UNFILTERED | GENDER UNSPECIFIED | 500 ml | $278.00 | ||
| 7304909 | Porcine | CONTROL PLASMA | NA EDTA | UNFILTERED | GENDER UNSPECIFIED | 1,000 ml | $475.00 | ||
| 7304909 | Porcine | CONTROL PLASMA | NA EDTA | UNFILTERED | GENDER UNSPECIFIED | 100 ml | $140.00 | ||
| 7304909 | Porcine | CONTROL PLASMA | NA EDTA | UNFILTERED | GENDER UNSPECIFIED | 50 ml | $113.00 | ||
| 7304909 | Porcine | CONTROL PLASMA | NA EDTA | UNFILTERED | GENDER UNSPECIFIED | 500 ml | $278.00 | ||
| 7304910 | Porcine | CONTROL PLASMA | LI HEPARIN | UNFILTERED | GENDER UNSPECIFIED | 1,000 ml | $538.00 | ||
| 7304910 | Porcine | CONTROL PLASMA | LI HEPARIN | UNFILTERED | GENDER UNSPECIFIED | 100 ml | $141.00 | ||
| 7304910 | Porcine | CONTROL PLASMA | LI HEPARIN | UNFILTERED | GENDER UNSPECIFIED | 50 ml | $115.00 | ||
| 7304910 | Porcine | CONTROL PLASMA | LI HEPARIN | UNFILTERED | GENDER UNSPECIFIED | 500 ml | $303.00 | ||
| 7304911 | Porcine | CONTROL PLASMA | NA HEPARIN | UNFILTERED | GENDER UNSPECIFIED | 1,000 ml | $475.00 | ||
| 7304911 | Porcine | CONTROL PLASMA | NA HEPARIN | UNFILTERED | GENDER UNSPECIFIED | 100 ml | $140.00 | ||
| 7304911 | Porcine | CONTROL PLASMA | NA HEPARIN | UNFILTERED | GENDER UNSPECIFIED | 50 ml | $113.00 | ||
| 7304911 | Porcine | CONTROL PLASMA | NA HEPARIN | UNFILTERED | GENDER UNSPECIFIED | 500 ml | $278.00 | ||
| 7306406 | Rabbit | CONTROL PLASMA | NA CITRATE | UNFILTERED | GENDER UNSPECIFIED | 1,000 ml | $3,586.00 | ||
| 7306406 | Rabbit | CONTROL PLASMA | NA CITRATE | UNFILTERED | GENDER UNSPECIFIED | 100 ml | $627.00 | ||
| 7306406 | Rabbit | CONTROL PLASMA | NA CITRATE | UNFILTERED | GENDER UNSPECIFIED | 50 ml | $480.00 | ||
| 7306406 | Rabbit | CONTROL PLASMA | NA CITRATE | UNFILTERED | GENDER UNSPECIFIED | 500 ml | $1,919.00 |
Pagination
- First page
- Previous page
- …
- 57
- 58
- 59
- 60
- 61
- …
- Next page
- Last page