Displaying 1121 - 1140 of 3759
20 rows per page, 188 total pages
20 rows per page, 188 total pages
| Product Sort descending | Species | Breed | Item Type | Anticoagulant | Processing | Gender | Volume | Price | Action |
|---|---|---|---|---|---|---|---|---|---|
| 7304111 | Llama | CONTROL PLASMA | NA HEPARIN | UNFILTERED | GENDER UNSPECIFIED | 50 ml | $95.00 | ||
| 7304111 | Llama | CONTROL PLASMA | NA HEPARIN | UNFILTERED | GENDER UNSPECIFIED | 500 ml | $556.00 | ||
| 7304306 | Mouse | CONTROL PLASMA | NA CITRATE | UNFILTERED | GENDER UNSPECIFIED | 1,000 ml | $6,723.00 | ||
| 7304306 | Mouse | CONTROL PLASMA | NA CITRATE | UNFILTERED | GENDER UNSPECIFIED | 100 ml | $937.00 | ||
| 7304306 | Mouse | CONTROL PLASMA | NA CITRATE | UNFILTERED | GENDER UNSPECIFIED | 25 ml | $445.00 | ||
| 7304306 | Mouse | CONTROL PLASMA | NA CITRATE | UNFILTERED | GENDER UNSPECIFIED | 50 ml | $629.00 | ||
| 7304306 | Mouse | CONTROL PLASMA | NA CITRATE | UNFILTERED | GENDER UNSPECIFIED | 500 ml | $3,491.00 | ||
| 7304307 | Mouse | CONTROL PLASMA | K2 EDTA | UNFILTERED | GENDER UNSPECIFIED | 1,000 ml | $6,723.00 | ||
| 7304307 | Mouse | CONTROL PLASMA | K2 EDTA | UNFILTERED | GENDER UNSPECIFIED | 100 ml | $937.00 | ||
| 7304307 | Mouse | CONTROL PLASMA | K2 EDTA | UNFILTERED | GENDER UNSPECIFIED | 25 ml | $445.00 | ||
| 7304307 | Mouse | CONTROL PLASMA | K2 EDTA | UNFILTERED | GENDER UNSPECIFIED | 50 ml | $629.00 | ||
| 7304307 | Mouse | CONTROL PLASMA | K2 EDTA | UNFILTERED | GENDER UNSPECIFIED | 500 ml | $3,491.00 | ||
| 7304308 | Mouse | CONTROL PLASMA | K3 EDTA | UNFILTERED | GENDER UNSPECIFIED | 1,000 ml | $6,723.00 | ||
| 7304308 | Mouse | CONTROL PLASMA | K3 EDTA | UNFILTERED | GENDER UNSPECIFIED | 100 ml | $937.00 | ||
| 7304308 | Mouse | CONTROL PLASMA | K3 EDTA | UNFILTERED | GENDER UNSPECIFIED | 25 ml | $445.00 | ||
| 7304308 | Mouse | CONTROL PLASMA | K3 EDTA | UNFILTERED | GENDER UNSPECIFIED | 50 ml | $629.00 | ||
| 7304308 | Mouse | CONTROL PLASMA | K3 EDTA | UNFILTERED | GENDER UNSPECIFIED | 500 ml | $3,491.00 | ||
| 7304309 | Mouse | CONTROL PLASMA | NA EDTA | UNFILTERED | GENDER UNSPECIFIED | 1,000 ml | $6,723.00 | ||
| 7304309 | Mouse | CONTROL PLASMA | NA EDTA | UNFILTERED | GENDER UNSPECIFIED | 100 ml | $937.00 | ||
| 7304309 | Mouse | CONTROL PLASMA | NA EDTA | UNFILTERED | GENDER UNSPECIFIED | 25 ml | $445.00 |
Pagination
- First page
- Previous page
- …
- 55
- 56
- 57
- 58
- 59
- …
- Next page
- Last page