Displaying 941 - 960 of 3759
20 rows per page, 188 total pages
20 rows per page, 188 total pages
| Product Sort descending | Species | Breed | Item Type | Anticoagulant | Processing | Gender | Volume | Price | Action |
|---|---|---|---|---|---|---|---|---|---|
| 7301408 | Chicken | CONTROL PLASMA | K3 EDTA | UNFILTERED | GENDER UNSPECIFIED | 50 ml | $141.00 | ||
| 7301408 | Chicken | CONTROL PLASMA | K3 EDTA | UNFILTERED | GENDER UNSPECIFIED | 500 ml | $1,217.00 | ||
| 7301409 | Chicken | CONTROL PLASMA | NA EDTA | UNFILTERED | GENDER UNSPECIFIED | 1,000 ml | $2,351.00 | ||
| 7301409 | Chicken | CONTROL PLASMA | NA EDTA | UNFILTERED | GENDER UNSPECIFIED | 100 ml | $259.00 | ||
| 7301409 | Chicken | CONTROL PLASMA | NA EDTA | UNFILTERED | GENDER UNSPECIFIED | 50 ml | $141.00 | ||
| 7301409 | Chicken | CONTROL PLASMA | NA EDTA | UNFILTERED | GENDER UNSPECIFIED | 500 ml | $1,217.00 | ||
| 7301410 | Chicken | CONTROL PLASMA | LI HEPARIN | UNFILTERED | GENDER UNSPECIFIED | 1,000 ml | $2,377.00 | ||
| 7301410 | Chicken | CONTROL PLASMA | LI HEPARIN | UNFILTERED | GENDER UNSPECIFIED | 100 ml | $270.00 | ||
| 7301410 | Chicken | CONTROL PLASMA | LI HEPARIN | UNFILTERED | GENDER UNSPECIFIED | 50 ml | $142.00 | ||
| 7301410 | Chicken | CONTROL PLASMA | LI HEPARIN | UNFILTERED | GENDER UNSPECIFIED | 500 ml | $1,228.00 | ||
| 7301411 | Chicken | CONTROL PLASMA | NA HEPARIN | UNFILTERED | GENDER UNSPECIFIED | 1,000 ml | $2,351.00 | ||
| 7301411 | Chicken | CONTROL PLASMA | NA HEPARIN | UNFILTERED | GENDER UNSPECIFIED | 100 ml | $259.00 | ||
| 7301411 | Chicken | CONTROL PLASMA | NA HEPARIN | UNFILTERED | GENDER UNSPECIFIED | 50 ml | $141.00 | ||
| 7301411 | Chicken | CONTROL PLASMA | NA HEPARIN | UNFILTERED | GENDER UNSPECIFIED | 500 ml | $1,217.00 | ||
| 7301506 | Cynomolgus | CONTROL PLASMA | NA CITRATE | UNFILTERED | GENDER UNSPECIFIED | 100 ml | $5,519.00 | ||
| 7301506 | Cynomolgus | CONTROL PLASMA | NA CITRATE | UNFILTERED | GENDER UNSPECIFIED | 25 ml | $2,054.00 | ||
| 7301506 | Cynomolgus | CONTROL PLASMA | NA CITRATE | UNFILTERED | GENDER UNSPECIFIED | 50 ml | $3,208.00 | ||
| 7301506 | Cynomolgus | CONTROL PLASMA | NA CITRATE | UNFILTERED | GENDER UNSPECIFIED | 500 ml | $24,002.00 | ||
| 7301507 | Cynomolgus | CONTROL PLASMA | K2 EDTA | UNFILTERED | GENDER UNSPECIFIED | 100 ml | $5,519.00 | ||
| 7301507 | Cynomolgus | CONTROL PLASMA | K2 EDTA | UNFILTERED | GENDER UNSPECIFIED | 25 ml | $2,054.00 |
Pagination
- First page
- Previous page
- …
- 46
- 47
- 48
- 49
- 50
- …
- Next page
- Last page