Displaying 2521 - 2540 of 3759
20 rows per page, 188 total pages
20 rows per page, 188 total pages
| Product Sort descending | Species | Breed | Item Type | Anticoagulant | Processing | Gender | Volume | Price | Action |
|---|---|---|---|---|---|---|---|---|---|
| 7348107 | Rat | SPRAGUE DAWLEY | CONTROL PLASMA | K2 EDTA | UNFILTERED | Male | 50 ml | $171.00 | |
| 7348107 | Rat | SPRAGUE DAWLEY | CONTROL PLASMA | K2 EDTA | UNFILTERED | Male | 500 ml | $1,273.00 | |
| 7348108 | Rat | SPRAGUE DAWLEY | CONTROL PLASMA | K3 EDTA | UNFILTERED | Male | 100 ml | $296.00 | |
| 7348108 | Rat | SPRAGUE DAWLEY | CONTROL PLASMA | K3 EDTA | UNFILTERED | Male | 25 ml | $116.00 | |
| 7348108 | Rat | SPRAGUE DAWLEY | CONTROL PLASMA | K3 EDTA | UNFILTERED | Male | 50 ml | $171.00 | |
| 7348108 | Rat | SPRAGUE DAWLEY | CONTROL PLASMA | K3 EDTA | UNFILTERED | Male | 500 ml | $1,273.00 | |
| 7348109 | Rat | SPRAGUE DAWLEY | CONTROL PLASMA | NA EDTA | UNFILTERED | Male | 100 ml | $296.00 | |
| 7348109 | Rat | SPRAGUE DAWLEY | CONTROL PLASMA | NA EDTA | UNFILTERED | Male | 25 ml | $116.00 | |
| 7348109 | Rat | SPRAGUE DAWLEY | CONTROL PLASMA | NA EDTA | UNFILTERED | Male | 50 ml | $171.00 | |
| 7348109 | Rat | SPRAGUE DAWLEY | CONTROL PLASMA | NA EDTA | UNFILTERED | Male | 500 ml | $1,273.00 | |
| 7348110 | Rat | SPRAGUE DAWLEY | CONTROL PLASMA | LI HEPARIN | UNFILTERED | Male | 100 ml | $296.00 | |
| 7348110 | Rat | SPRAGUE DAWLEY | CONTROL PLASMA | LI HEPARIN | UNFILTERED | Male | 25 ml | $116.00 | |
| 7348110 | Rat | SPRAGUE DAWLEY | CONTROL PLASMA | LI HEPARIN | UNFILTERED | Male | 50 ml | $171.00 | |
| 7348110 | Rat | SPRAGUE DAWLEY | CONTROL PLASMA | LI HEPARIN | UNFILTERED | Male | 500 ml | $1,273.00 | |
| 7348111 | Rat | SPRAGUE DAWLEY | CONTROL PLASMA | NA HEPARIN | UNFILTERED | Male | 100 ml | $296.00 | |
| 7348111 | Rat | SPRAGUE DAWLEY | CONTROL PLASMA | NA HEPARIN | UNFILTERED | Male | 25 ml | $116.00 | |
| 7348111 | Rat | SPRAGUE DAWLEY | CONTROL PLASMA | NA HEPARIN | UNFILTERED | Male | 50 ml | $171.00 | |
| 7348111 | Rat | SPRAGUE DAWLEY | CONTROL PLASMA | NA HEPARIN | UNFILTERED | Male | 500 ml | $1,273.00 | |
| 7348201 | Rat | WISTAR | CONTROL PLASMA | ACD | UNFILTERED | GENDER UNSPECIFIED | 100 ml | $245.00 | |
| 7348201 | Rat | WISTAR | CONTROL PLASMA | ACD | UNFILTERED | GENDER UNSPECIFIED | 25 ml | $106.00 |
Pagination
- First page
- Previous page
- …
- 125
- 126
- 127
- 128
- 129
- …
- Next page
- Last page