Displaying 2461 - 2480 of 3759
20 rows per page, 188 total pages
20 rows per page, 188 total pages
| Product Sort descending | Species | Breed | Item Type | Anticoagulant | Processing | Gender | Volume | Price | Action |
|---|---|---|---|---|---|---|---|---|---|
| 7347910 | Rat | SPRAGUE DAWLEY | CONTROL PLASMA | LI HEPARIN | UNFILTERED | GENDER UNSPECIFIED | 50 ml | $154.00 | |
| 7347910 | Rat | SPRAGUE DAWLEY | CONTROL PLASMA | LI HEPARIN | UNFILTERED | GENDER UNSPECIFIED | 500 ml | $984.00 | |
| 7347911 | Rat | SPRAGUE DAWLEY | CONTROL PLASMA | NA HEPARIN | UNFILTERED | GENDER UNSPECIFIED | 100 ml | $245.00 | |
| 7347911 | Rat | SPRAGUE DAWLEY | CONTROL PLASMA | NA HEPARIN | UNFILTERED | GENDER UNSPECIFIED | 25 ml | $106.00 | |
| 7347911 | Rat | SPRAGUE DAWLEY | CONTROL PLASMA | NA HEPARIN | UNFILTERED | GENDER UNSPECIFIED | 50 ml | $154.00 | |
| 7347911 | Rat | SPRAGUE DAWLEY | CONTROL PLASMA | NA HEPARIN | UNFILTERED | GENDER UNSPECIFIED | 500 ml | $984.00 | |
| 7348001 | Rat | SPRAGUE DAWLEY | CONTROL PLASMA | ACD | UNFILTERED | Female | 100 ml | $296.00 | |
| 7348001 | Rat | SPRAGUE DAWLEY | CONTROL PLASMA | ACD | UNFILTERED | Female | 25 ml | $116.00 | |
| 7348001 | Rat | SPRAGUE DAWLEY | CONTROL PLASMA | ACD | UNFILTERED | Female | 50 ml | $171.00 | |
| 7348001 | Rat | SPRAGUE DAWLEY | CONTROL PLASMA | ACD | UNFILTERED | Female | 500 ml | $1,273.00 | |
| 7348003 | Rat | SPRAGUE DAWLEY | CONTROL PLASMA | Alsevers | UNFILTERED | Female | 100 ml | $296.00 | |
| 7348003 | Rat | SPRAGUE DAWLEY | CONTROL PLASMA | Alsevers | UNFILTERED | Female | 25 ml | $116.00 | |
| 7348003 | Rat | SPRAGUE DAWLEY | CONTROL PLASMA | Alsevers | UNFILTERED | Female | 50 ml | $171.00 | |
| 7348003 | Rat | SPRAGUE DAWLEY | CONTROL PLASMA | Alsevers | UNFILTERED | Female | 500 ml | $1,273.00 | |
| 7348004 | Rat | SPRAGUE DAWLEY | CONTROL PLASMA | CPD | UNFILTERED | Female | 100 ml | $296.00 | |
| 7348004 | Rat | SPRAGUE DAWLEY | CONTROL PLASMA | CPD | UNFILTERED | Female | 25 ml | $116.00 | |
| 7348004 | Rat | SPRAGUE DAWLEY | CONTROL PLASMA | CPD | UNFILTERED | Female | 50 ml | $171.00 | |
| 7348004 | Rat | SPRAGUE DAWLEY | CONTROL PLASMA | CPD | UNFILTERED | Female | 500 ml | $1,273.00 | |
| 7348006 | Rat | SPRAGUE DAWLEY | CONTROL PLASMA | NA CITRATE | UNFILTERED | Female | 100 ml | $296.00 | |
| 7348006 | Rat | SPRAGUE DAWLEY | CONTROL PLASMA | NA CITRATE | UNFILTERED | Female | 25 ml | $116.00 |
Pagination
- First page
- Previous page
- …
- 122
- 123
- 124
- 125
- 126
- …
- Next page
- Last page