Displaying 2441 - 2460 of 3759
20 rows per page, 188 total pages
20 rows per page, 188 total pages
| Product Sort descending | Species | Breed | Item Type | Anticoagulant | Processing | Gender | Volume | Price | Action |
|---|---|---|---|---|---|---|---|---|---|
| 7347904 | Rat | SPRAGUE DAWLEY | CONTROL PLASMA | CPD | UNFILTERED | GENDER UNSPECIFIED | 50 ml | $154.00 | |
| 7347904 | Rat | SPRAGUE DAWLEY | CONTROL PLASMA | CPD | UNFILTERED | GENDER UNSPECIFIED | 500 ml | $984.00 | |
| 7347906 | Rat | SPRAGUE DAWLEY | CONTROL PLASMA | NA CITRATE | UNFILTERED | GENDER UNSPECIFIED | 100 ml | $245.00 | |
| 7347906 | Rat | SPRAGUE DAWLEY | CONTROL PLASMA | NA CITRATE | UNFILTERED | GENDER UNSPECIFIED | 25 ml | $106.00 | |
| 7347906 | Rat | SPRAGUE DAWLEY | CONTROL PLASMA | NA CITRATE | UNFILTERED | GENDER UNSPECIFIED | 50 ml | $154.00 | |
| 7347906 | Rat | SPRAGUE DAWLEY | CONTROL PLASMA | NA CITRATE | UNFILTERED | GENDER UNSPECIFIED | 500 ml | $984.00 | |
| 7347907 | Rat | SPRAGUE DAWLEY | CONTROL PLASMA | K2 EDTA | UNFILTERED | GENDER UNSPECIFIED | 100 ml | $245.00 | |
| 7347907 | Rat | SPRAGUE DAWLEY | CONTROL PLASMA | K2 EDTA | UNFILTERED | GENDER UNSPECIFIED | 25 ml | $106.00 | |
| 7347907 | Rat | SPRAGUE DAWLEY | CONTROL PLASMA | K2 EDTA | UNFILTERED | GENDER UNSPECIFIED | 50 ml | $154.00 | |
| 7347907 | Rat | SPRAGUE DAWLEY | CONTROL PLASMA | K2 EDTA | UNFILTERED | GENDER UNSPECIFIED | 500 ml | $984.00 | |
| 7347908 | Rat | SPRAGUE DAWLEY | CONTROL PLASMA | K3 EDTA | UNFILTERED | GENDER UNSPECIFIED | 100 ml | $245.00 | |
| 7347908 | Rat | SPRAGUE DAWLEY | CONTROL PLASMA | K3 EDTA | UNFILTERED | GENDER UNSPECIFIED | 25 ml | $106.00 | |
| 7347908 | Rat | SPRAGUE DAWLEY | CONTROL PLASMA | K3 EDTA | UNFILTERED | GENDER UNSPECIFIED | 50 ml | $154.00 | |
| 7347908 | Rat | SPRAGUE DAWLEY | CONTROL PLASMA | K3 EDTA | UNFILTERED | GENDER UNSPECIFIED | 500 ml | $984.00 | |
| 7347909 | Rat | SPRAGUE DAWLEY | CONTROL PLASMA | NA EDTA | UNFILTERED | GENDER UNSPECIFIED | 100 ml | $245.00 | |
| 7347909 | Rat | SPRAGUE DAWLEY | CONTROL PLASMA | NA EDTA | UNFILTERED | GENDER UNSPECIFIED | 25 ml | $106.00 | |
| 7347909 | Rat | SPRAGUE DAWLEY | CONTROL PLASMA | NA EDTA | UNFILTERED | GENDER UNSPECIFIED | 50 ml | $154.00 | |
| 7347909 | Rat | SPRAGUE DAWLEY | CONTROL PLASMA | NA EDTA | UNFILTERED | GENDER UNSPECIFIED | 500 ml | $984.00 | |
| 7347910 | Rat | SPRAGUE DAWLEY | CONTROL PLASMA | LI HEPARIN | UNFILTERED | GENDER UNSPECIFIED | 100 ml | $245.00 | |
| 7347910 | Rat | SPRAGUE DAWLEY | CONTROL PLASMA | LI HEPARIN | UNFILTERED | GENDER UNSPECIFIED | 25 ml | $106.00 |
Pagination
- First page
- Previous page
- …
- 121
- 122
- 123
- 124
- 125
- …
- Next page
- Last page