Displaying 2421 - 2440 of 3759
20 rows per page, 188 total pages
20 rows per page, 188 total pages
| Product Sort descending | Species | Breed | Item Type | Anticoagulant | Processing | Gender | Volume | Price | Action |
|---|---|---|---|---|---|---|---|---|---|
| 7347209 | Rat | CONTROL PLASMA | NA EDTA | UNFILTERED | Male | 50 ml | $171.00 | ||
| 7347209 | Rat | CONTROL PLASMA | NA EDTA | UNFILTERED | Male | 500 ml | $1,394.00 | ||
| 7347210 | Rat | CONTROL PLASMA | LI HEPARIN | UNFILTERED | Male | 100 ml | $296.00 | ||
| 7347210 | Rat | CONTROL PLASMA | LI HEPARIN | UNFILTERED | Male | 25 ml | $116.00 | ||
| 7347210 | Rat | CONTROL PLASMA | LI HEPARIN | UNFILTERED | Male | 50 ml | $171.00 | ||
| 7347210 | Rat | CONTROL PLASMA | LI HEPARIN | UNFILTERED | Male | 500 ml | $1,394.00 | ||
| 7347211 | Rat | CONTROL PLASMA | NA HEPARIN | UNFILTERED | Male | 100 ml | $296.00 | ||
| 7347211 | Rat | CONTROL PLASMA | NA HEPARIN | UNFILTERED | Male | 25 ml | $116.00 | ||
| 7347211 | Rat | CONTROL PLASMA | NA HEPARIN | UNFILTERED | Male | 50 ml | $171.00 | ||
| 7347211 | Rat | CONTROL PLASMA | NA HEPARIN | UNFILTERED | Male | 500 ml | $1,394.00 | ||
| 7347901 | Rat | SPRAGUE DAWLEY | CONTROL PLASMA | ACD | UNFILTERED | GENDER UNSPECIFIED | 100 ml | $245.00 | |
| 7347901 | Rat | SPRAGUE DAWLEY | CONTROL PLASMA | ACD | UNFILTERED | GENDER UNSPECIFIED | 25 ml | $106.00 | |
| 7347901 | Rat | SPRAGUE DAWLEY | CONTROL PLASMA | ACD | UNFILTERED | GENDER UNSPECIFIED | 50 ml | $154.00 | |
| 7347901 | Rat | SPRAGUE DAWLEY | CONTROL PLASMA | ACD | UNFILTERED | GENDER UNSPECIFIED | 500 ml | $984.00 | |
| 7347903 | Rat | SPRAGUE DAWLEY | CONTROL PLASMA | Alsevers | UNFILTERED | GENDER UNSPECIFIED | 100 ml | $245.00 | |
| 7347903 | Rat | SPRAGUE DAWLEY | CONTROL PLASMA | Alsevers | UNFILTERED | GENDER UNSPECIFIED | 25 ml | $106.00 | |
| 7347903 | Rat | SPRAGUE DAWLEY | CONTROL PLASMA | Alsevers | UNFILTERED | GENDER UNSPECIFIED | 50 ml | $154.00 | |
| 7347903 | Rat | SPRAGUE DAWLEY | CONTROL PLASMA | Alsevers | UNFILTERED | GENDER UNSPECIFIED | 500 ml | $984.00 | |
| 7347904 | Rat | SPRAGUE DAWLEY | CONTROL PLASMA | CPD | UNFILTERED | GENDER UNSPECIFIED | 100 ml | $245.00 | |
| 7347904 | Rat | SPRAGUE DAWLEY | CONTROL PLASMA | CPD | UNFILTERED | GENDER UNSPECIFIED | 25 ml | $106.00 |
Pagination
- First page
- Previous page
- …
- 120
- 121
- 122
- 123
- 124
- …
- Next page
- Last page