Displaying 2201 - 2220 of 3759
20 rows per page, 188 total pages
20 rows per page, 188 total pages
| Product Sort descending | Species | Breed | Item Type | Anticoagulant | Processing | Gender | Volume | Price | Action |
|---|---|---|---|---|---|---|---|---|---|
| 7342008 | Canine | CONTROL PLASMA | K3 EDTA | UNFILTERED | Male | 50 ml | $184.00 | ||
| 7342008 | Canine | CONTROL PLASMA | K3 EDTA | UNFILTERED | Male | 500 ml | $1,394.00 | ||
| 7342009 | Canine | CONTROL PLASMA | NA EDTA | UNFILTERED | Male | 100 ml | $304.00 | ||
| 7342009 | Canine | CONTROL PLASMA | NA EDTA | UNFILTERED | Male | 25 ml | $125.00 | ||
| 7342009 | Canine | CONTROL PLASMA | NA EDTA | UNFILTERED | Male | 50 ml | $184.00 | ||
| 7342009 | Canine | CONTROL PLASMA | NA EDTA | UNFILTERED | Male | 500 ml | $1,394.00 | ||
| 7342010 | Canine | CONTROL PLASMA | LI HEPARIN | UNFILTERED | Male | 100 ml | $304.00 | ||
| 7342010 | Canine | CONTROL PLASMA | LI HEPARIN | UNFILTERED | Male | 25 ml | $125.00 | ||
| 7342010 | Canine | CONTROL PLASMA | LI HEPARIN | UNFILTERED | Male | 50 ml | $184.00 | ||
| 7342010 | Canine | CONTROL PLASMA | LI HEPARIN | UNFILTERED | Male | 500 ml | $1,394.00 | ||
| 7342011 | Canine | CONTROL PLASMA | NA HEPARIN | UNFILTERED | Male | 100 ml | $304.00 | ||
| 7342011 | Canine | CONTROL PLASMA | NA HEPARIN | UNFILTERED | Male | 25 ml | $125.00 | ||
| 7342011 | Canine | CONTROL PLASMA | NA HEPARIN | UNFILTERED | Male | 50 ml | $184.00 | ||
| 7342011 | Canine | CONTROL PLASMA | NA HEPARIN | UNFILTERED | Male | 500 ml | $1,394.00 | ||
| 7344301 | Mouse | CONTROL PLASMA | ACD | UNFILTERED | GENDER UNSPECIFIED | 100 ml | $277.00 | ||
| 7344301 | Mouse | CONTROL PLASMA | ACD | UNFILTERED | GENDER UNSPECIFIED | 25 ml | $106.00 | ||
| 7344301 | Mouse | CONTROL PLASMA | ACD | UNFILTERED | GENDER UNSPECIFIED | 50 ml | $154.00 | ||
| 7344301 | Mouse | CONTROL PLASMA | ACD | UNFILTERED | GENDER UNSPECIFIED | 500 ml | $1,281.00 | ||
| 7344303 | Mouse | CONTROL PLASMA | Alsevers | UNFILTERED | GENDER UNSPECIFIED | 100 ml | $277.00 | ||
| 7344303 | Mouse | CONTROL PLASMA | Alsevers | UNFILTERED | GENDER UNSPECIFIED | 25 ml | $106.00 |
Pagination
- First page
- Previous page
- …
- 109
- 110
- 111
- 112
- 113
- …
- Next page
- Last page