Displaying 2061 - 2080 of 3759
20 rows per page, 188 total pages
20 rows per page, 188 total pages
| Product Sort descending | Species | Breed | Item Type | Anticoagulant | Processing | Gender | Volume | Price | Action |
|---|---|---|---|---|---|---|---|---|---|
| 7341609 | Cynomolgus | CONTROL PLASMA | NA EDTA | UNFILTERED | Female | 50 ml | $872.00 | ||
| 7341609 | Cynomolgus | CONTROL PLASMA | NA EDTA | UNFILTERED | Female | 500 ml | $8,181.00 | ||
| 7341610 | Cynomolgus | CONTROL PLASMA | LI HEPARIN | UNFILTERED | Female | 100 ml | $1,739.00 | ||
| 7341610 | Cynomolgus | CONTROL PLASMA | LI HEPARIN | UNFILTERED | Female | 25 ml | $440.00 | ||
| 7341610 | Cynomolgus | CONTROL PLASMA | LI HEPARIN | UNFILTERED | Female | 50 ml | $872.00 | ||
| 7341610 | Cynomolgus | CONTROL PLASMA | LI HEPARIN | UNFILTERED | Female | 500 ml | $8,181.00 | ||
| 7341611 | Cynomolgus | CONTROL PLASMA | NA HEPARIN | UNFILTERED | Female | 100 ml | $1,739.00 | ||
| 7341611 | Cynomolgus | CONTROL PLASMA | NA HEPARIN | UNFILTERED | Female | 25 ml | $440.00 | ||
| 7341611 | Cynomolgus | CONTROL PLASMA | NA HEPARIN | UNFILTERED | Female | 50 ml | $872.00 | ||
| 7341611 | Cynomolgus | CONTROL PLASMA | NA HEPARIN | UNFILTERED | Female | 500 ml | $8,181.00 | ||
| 7341701 | Cynomolgus | CONTROL PLASMA | ACD | UNFILTERED | Male | 100 ml | $1,739.00 | ||
| 7341701 | Cynomolgus | CONTROL PLASMA | ACD | UNFILTERED | Male | 25 ml | $440.00 | ||
| 7341701 | Cynomolgus | CONTROL PLASMA | ACD | UNFILTERED | Male | 50 ml | $872.00 | ||
| 7341701 | Cynomolgus | CONTROL PLASMA | ACD | UNFILTERED | Male | 500 ml | $8,181.00 | ||
| 7341703 | Cynomolgus | CONTROL PLASMA | Alsevers | UNFILTERED | Male | 100 ml | $1,739.00 | ||
| 7341703 | Cynomolgus | CONTROL PLASMA | Alsevers | UNFILTERED | Male | 25 ml | $440.00 | ||
| 7341703 | Cynomolgus | CONTROL PLASMA | Alsevers | UNFILTERED | Male | 50 ml | $872.00 | ||
| 7341703 | Cynomolgus | CONTROL PLASMA | Alsevers | UNFILTERED | Male | 500 ml | $8,181.00 | ||
| 7341704 | Cynomolgus | CONTROL PLASMA | CPD | UNFILTERED | Male | 100 ml | $1,739.00 | ||
| 7341704 | Cynomolgus | CONTROL PLASMA | CPD | UNFILTERED | Male | 25 ml | $440.00 |
Pagination
- First page
- Previous page
- …
- 102
- 103
- 104
- 105
- 106
- …
- Next page
- Last page