Displaying 2021 - 2040 of 3759
20 rows per page, 188 total pages
20 rows per page, 188 total pages
| Product Sort descending | Species | Breed | Item Type | Anticoagulant | Processing | Gender | Volume | Price | Action |
|---|---|---|---|---|---|---|---|---|---|
| 7341508 | Cynomolgus | CONTROL PLASMA | K3 EDTA | UNFILTERED | GENDER UNSPECIFIED | 50 ml | $749.00 | ||
| 7341508 | Cynomolgus | CONTROL PLASMA | K3 EDTA | UNFILTERED | GENDER UNSPECIFIED | 500 ml | $7,015.00 | ||
| 7341509 | Cynomolgus | CONTROL PLASMA | NA EDTA | UNFILTERED | GENDER UNSPECIFIED | 100 ml | $1,474.00 | ||
| 7341509 | Cynomolgus | CONTROL PLASMA | NA EDTA | UNFILTERED | GENDER UNSPECIFIED | 25 ml | $387.00 | ||
| 7341509 | Cynomolgus | CONTROL PLASMA | NA EDTA | UNFILTERED | GENDER UNSPECIFIED | 50 ml | $749.00 | ||
| 7341509 | Cynomolgus | CONTROL PLASMA | NA EDTA | UNFILTERED | GENDER UNSPECIFIED | 500 ml | $7,015.00 | ||
| 7341510 | Cynomolgus | CONTROL PLASMA | LI HEPARIN | UNFILTERED | GENDER UNSPECIFIED | 100 ml | $1,474.00 | ||
| 7341510 | Cynomolgus | CONTROL PLASMA | LI HEPARIN | UNFILTERED | GENDER UNSPECIFIED | 25 ml | $387.00 | ||
| 7341510 | Cynomolgus | CONTROL PLASMA | LI HEPARIN | UNFILTERED | GENDER UNSPECIFIED | 50 ml | $749.00 | ||
| 7341510 | Cynomolgus | CONTROL PLASMA | LI HEPARIN | UNFILTERED | GENDER UNSPECIFIED | 500 ml | $7,015.00 | ||
| 7341511 | Cynomolgus | CONTROL PLASMA | NA HEPARIN | UNFILTERED | GENDER UNSPECIFIED | 100 ml | $1,474.00 | ||
| 7341511 | Cynomolgus | CONTROL PLASMA | NA HEPARIN | UNFILTERED | GENDER UNSPECIFIED | 25 ml | $387.00 | ||
| 7341511 | Cynomolgus | CONTROL PLASMA | NA HEPARIN | UNFILTERED | GENDER UNSPECIFIED | 50 ml | $749.00 | ||
| 7341511 | Cynomolgus | CONTROL PLASMA | NA HEPARIN | UNFILTERED | GENDER UNSPECIFIED | 500 ml | $7,015.00 | ||
| 7341601 | Cynomolgus | CONTROL PLASMA | ACD | UNFILTERED | Female | 100 ml | $1,739.00 | ||
| 7341601 | Cynomolgus | CONTROL PLASMA | ACD | UNFILTERED | Female | 25 ml | $440.00 | ||
| 7341601 | Cynomolgus | CONTROL PLASMA | ACD | UNFILTERED | Female | 50 ml | $872.00 | ||
| 7341601 | Cynomolgus | CONTROL PLASMA | ACD | UNFILTERED | Female | 500 ml | $8,181.00 | ||
| 7341603 | Cynomolgus | CONTROL PLASMA | Alsevers | UNFILTERED | Female | 100 ml | $1,739.00 | ||
| 7341603 | Cynomolgus | CONTROL PLASMA | Alsevers | UNFILTERED | Female | 25 ml | $440.00 |
Pagination
- First page
- Previous page
- …
- 100
- 101
- 102
- 103
- 104
- …
- Next page
- Last page